Inventory Reduction Sale


Save up to 75% on Short Shelf-Life Products and Excess Inventory!
To Save Look for the OTS Icon
From Acacia to Zinc, take advantage of tremendous savings on hundreds of products due to short shelf life or excess inventory.
Short shelf-life products have expiration dates less than one year and are indicated by lot number.
Specially priced products are only available exclusively online. You must be a registered user to add items to shopping cart.
Special Price only applies for Lot Specific Quantities.
That quantity exceeds our stock available
| Catalog | Description | Lot Number | Expiration Date | List Price | Special Price | Unit | Qty Avail. | |
|---|---|---|---|---|---|---|---|---|
| A1337-100GM | Arginine Hydrochloride, USP - 100 g | 2MH0222 | 06-JUN-2025 | $179.95 | $50.00 | EA | 28 | Sign In |
| A1372-125GM | Ascorbyl Palmitate, NF - 125 g | 1MG0292 | 17-APR-2025 | $294.85 | $50.00 | EA | 1 | |
| A1378-2.5KG | Aspartame, Powder, NF - 2.5 kg | 1MA0428 | 25-MAY-2025 | $1,375.10 | $200.00 | EA | 1 | |
| A1378-25GM | Aspartame, Powder, NF - 25 g | 1MA0428 | 25-MAY-2025 | $140.20 | $50.00 | EA | 5 | |
| A1378-25KGBL | Aspartame, Powder, NF - 25 kg | 1MF0108 | 10-JUN-2025 | $3,541.10 | $1,300.00 | EA | 1 | |
| A1378-500GM | Aspartame, Powder, NF - 500 g | 1MA0428 | 25-MAY-2025 | $1,000.20 | $50.00 | EA | 1 | |
| A3974-25GM | Acesulfame Potassium, NF - 25 g | 1JL0450 | 13-APR-2025 | $217.90 | $50.00 | EA | 13 | |
| A4072-25GM | Azelaic Acid, Cosmetic Grade - 25 g | 1LE0809 | 15-APR-2025 | $71.85 | $50.00 | EA | 1 | |
| AL215-100ML | Almond Oil, Sweet, NF - 100 ml | 4ND0025 | 01-MAY-2025 | $88.90 | $50.00 | EA | 6 | |
| AL215-20LT | Almond Oil, Sweet, NF - 20 L | 4ND0025 | 01-MAY-2025 | $2,127.90 | $300.00 | EA | 7 | |
| AL215-500MLGL | Almond Oil, Sweet, NF - 500 ml | 4ND0025 | 01-MAY-2025 | $233.15 | $50.00 | EA | 20 | |
| AS102-100GM | Ascorbic Acid, USP - 100 g | 1MK0106 | 17-MAR-2025 | $102.80 | $50.00 | EA | 15 | |
| AS102-100GM | Ascorbic Acid, USP - 100 g | 1ML0128 | 18-MAR-2025 | $102.80 | $50.00 | EA | 6 | |
| AS102-25GM | Ascorbic Acid, USP - 25 g | 1ML0128 | 18-MAR-2025 | $87.30 | $50.00 | EA | 12 | |
| AS102-25GM | Ascorbic Acid, USP - 25 g | 2MH0146 | 17-MAR-2025 | $87.30 | $50.00 | EA | 9 | |
| AS102-25GM | Ascorbic Acid, USP - 25 g | 1MK0106 | 17-MAR-2025 | $87.30 | $50.00 | EA | 59 | |
| AS922-1KG | Ascorbic Acid, USP, bioCERTIFIED (TM) - 1 kg | 4MK0004 | 24-MAY-2025 | $704.00 | $50.00 | EA | 6 | |
| AS922-5KG | Ascorbic Acid, USP, bioCERTIFIED (TM) - 5 kg | 4MK0004 | 24-MAY-2025 | $2,448.60 | $300.00 | EA | 20 | |
| B1104-12KGBL | Betaine Hydrochloride, USP - 12 kg | 2MF0024 | 15-MAY-2025 | $1,858.20 | $400.00 | EA | 1 | |
| B3358-100ML | Beef Flavor, Liquid - 100 ml | 2NF0006 | 04-MAY-2025 | $69.20 | $50.00 | EA | 2 | |
| B3358-4LT | Beef Flavor, Liquid - 4 L | 2NF0006 | 04-MAY-2025 | $622.75 | $300.00 | EA | 2 | |
| B3358-500ML | Beef Flavor, Liquid - 500 ml | 2NF0006 | 04-MAY-2025 | $138.40 | $50.00 | EA | 1 | |
| B3436-100ML | Beef Braised Natural Flavor, Oil Soluble - 100 ml | 1NE0257 | 15-MAY-2025 | $152.40 | $50.00 | EA | 4 | |
| B3436-25ML | Beef Braised Natural Flavor, Oil Soluble - 25 ml | 1NE0257 | 15-MAY-2025 | $93.60 | $50.00 | EA | 5 | |
| B3436-500ML | Beef Braised Natural Flavor, Oil Soluble - 500 ml | 1NE0257 | 15-MAY-2025 | $329.50 | $50.00 | EA | 22 | |
| BE130-125GM | Benzocaine, USP - 125 g | 1MA0157 | 08-APR-2025 | $272.70 | $50.00 | EA | 5 | |
| BE130-12KG | Benzocaine, USP - 12 kg | 2LG0090 | 21-MAR-2025 | $1,339.30 | $750.00 | EA | 1 | |
| BE130-12KG | Benzocaine, USP - 12 kg | 2LJ0111 | 20-MAR-2025 | $1,339.30 | $750.00 | EA | 1 | |
| BE130-12KG | Benzocaine, USP - 12 kg | 1MA0157 | 08-APR-2025 | $1,339.30 | $800.00 | EA | 1 | |
| BE130-2.5KG | Benzocaine, USP - 2.5 kg | 4MK0038 | 21-MAR-2025 | $561.20 | $200.00 | EA | 2 | |
| BE130-500GM | Benzocaine, USP - 500 g | 1MA0157 | 08-APR-2025 | $163.15 | $50.00 | EA | 2 | |
| BE130-50KGBL | Benzocaine, USP - 50 kg | 1LF1150 | 15-MAR-2025 | $6,890.20 | $3,000.00 | EA | 1 | |
| BE130-50KGBL | Benzocaine, USP - 50 kg | 1MA0157 | 08-APR-2025 | $6,890.20 | $3,200.00 | EA | 1 | |
| BO110-2.5KG | Boric Acid, Powder, NF - 2.5 kg | 2MC0144 | 20-APR-2025 | $536.40 | $100.00 | EA | 10 | |
| BO120-125GM | Boric Acid, Granular, NF, EP, BP, JP - 125 g | 2LL0144 | 06-MAY-2025 | $107.00 | $50.00 | EA | 11 | |
| BR167-100GM | Brompheniramine Maleate, USP - 100 g | 1KA0085 | 30-JUN-2025 | $1,628.10 | $50.00 | EA | 1 | |
| BR167-100GM | Brompheniramine Maleate, USP - 100 g | 1KA0085 | 30-JUN-2025 | $1,628.10 | $50.00 | EA | 4 | |
| BR167-25GM | Brompheniramine Maleate, USP - 25 g | 4MK0037 | 30-JUN-2025 | $447.70 | $50.00 | EA | 2 | |
| BR167-5GM | Brompheniramine Maleate, USP - 5 g | 2KJ0250 | 30-JUN-2025 | $143.85 | $50.00 | EA | 1 | |
| BR167-5GM | Brompheniramine Maleate, USP - 5 g | 4MK0037 | 30-JUN-2025 | $143.85 | $50.00 | EA | 3 | |
| BR901-10GMBL | Bromfenac Sodium Sesquihydrate, bioCERTIFIED (TM) - 10 g | 4JG0006 | 30-APR-2025 | $1,621.00 | $1,000.00 | EA | 9 | |
| C1334-500GM | Copper Gluconate, USP - 500 g | 1MH0400 | 11-APR-2025 | $405.20 | $50.00 | EA | 4 | |
| C1399-100GM | Levocarnitine, Free Base, USP - 100 g | 1MI0145 | 07-APR-2025 | $533.85 | $50.00 | EA | 1 | |
| C1399-100GM | Levocarnitine, Free Base, USP - 100 g | 1MJ0282 | 09-MAY-2025 | $533.85 | $50.00 | EA | 1 | |
| C1399-25GM | Levocarnitine, Free Base, USP - 25 g | 1MF0354 | 27-MAR-2025 | $200.75 | $50.00 | EA | 42 | |
| C1486-100GM | Ciclopirox Olamine, USP - 100 g | 4MG0046 | 22-MAR-2025 | $2,535.55 | $100.00 | EA | 3 | |
| C1486-1GM | Ciclopirox Olamine, USP - 1 g | 4MG0046 | 22-MAR-2025 | $129.60 | $50.00 | EA | 6 | |
| C1486-1KGBL | Ciclopirox Olamine, USP - 1 kg | 4MG0046 | 22-MAR-2025 | $6,147.85 | $700.00 | EA | 37 | |
| C1486-25GM | Ciclopirox Olamine, USP - 25 g | 4MG0046 | 22-MAR-2025 | $1,331.50 | $50.00 | EA | 4 | |
| C1486-500GMBL | Ciclopirox Olamine, USP - 500 g | 4MG0046 | 22-MAR-2025 | $3,848.00 | $400.00 | EA | 3 | |
| C1486-5GM | Ciclopirox Olamine, USP - 5 g | 4MG0046 | 22-MAR-2025 | $381.25 | $50.00 | EA | 6 | |
| C1890-12KG | Anhydrous Dibasic Calcium Phosphate, Powder, USP - 12 kg | 2NG0011 | 25-MAR-2025 | $1,546.70 | $300.00 | EA | 1 | |
| C1890-2.5KG | Anhydrous Dibasic Calcium Phosphate, Powder, USP - 2.5 kg | 2ND0184 | 25-MAR-2025 | $574.70 | $75.00 | EA | 19 | |
| C1890-45KGBL | Anhydrous Dibasic Calcium Phosphate, Powder, USP - 45 kg | 2NG0011 | 25-MAR-2025 | $1,751.95 | $900.00 | EA | 3 | |
| C1890-500GM | Anhydrous Dibasic Calcium Phosphate, Powder, USP - 500 g | 2ND0184 | 25-MAR-2025 | $196.25 | $50.00 | EA | 8 | |
| CA191-125GM | Activated Charcoal, Powder, USP - 125 g | 1LK0896 | 30-JUN-2025 | $177.15 | $50.00 | EA | 4 | |
| CA191-12KG | Activated Charcoal, Powder, USP - 12 kg | 2NA0088 | 30-JUN-2025 | $4,988.90 | $1,100.00 | EA | 1 | |
| CA191-2.5KG | Activated Charcoal, Powder, USP - 2.5 kg | 1ND0103 | 01-APR-2025 | $1,563.00 | $300.00 | EA | 13 | |
| CA191-45KGBL | Activated Charcoal, Powder, USP - 45 kg | 1ND0103 | 01-APR-2025 | $7,477.00 | $4,000.00 | EA | 7 | |
| CA191-500GM | Activated Charcoal, Powder, USP - 500 g | 2MH0385 | 30-JUN-2025 | $473.40 | $50.00 | EA | 7 | |
| CA191-500GM | Activated Charcoal, Powder, USP - 500 g | 1LK0896 | 30-JUN-2025 | $473.40 | $50.00 | EA | 3 | |
| CA191-500GM | Activated Charcoal, Powder, USP - 500 g | 2NA0088 | 30-JUN-2025 | $473.40 | $50.00 | EA | 1 | |
| CH126-4LTGL | Chlorhexidine Gluconate Solution, BP - 4 L | 1NC0104 | 01-JUN-2025 | $1,957.25 | $200.00 | EA | 2 | |
| CO120-100MLGL | Collodion, USP - 100 ml | 1NF0150 | 01-JUN-2025 | $171.30 | $50.00 | EA | 17 | |
| CO120-500MLGL | Collodion, USP - 500 ml | 1NF0150 | 01-JUN-2025 | $285.50 | $50.00 | EA | 82 | |
| CU110-125GM | Cupric Sulfate, Pentahydrate, Powder, USP - 125 g | 1MF0293 | 30-JUN-2025 | $135.05 | $50.00 | EA | 4 | |
| CU110-500GM | Cupric Sulfate, Pentahydrate, Powder, USP - 500 g | 1MF0293 | 30-JUN-2025 | $298.15 | $50.00 | EA | 1 | |
| D4568-2.5KG | Dextrose, Anhydrous, USP - 2.5 kg | 2LJ0326 | 10-MAR-2025 | $206.20 | $50.00 | EA | 1 | |
| D4568-500GM | Dextrose, Anhydrous, USP - 500 g | 2LJ0326 | 10-MAR-2025 | $133.00 | $50.00 | EA | 1 | |
| D9300-12KG | Dextrose, Anhydrous, USP, EP, BP, JP, bioCERTIFIED (TM) - 12 kg | 4LH0006 | 10-MAR-2025 | $488.50 | $100.00 | EA | 15 | |
| D9300-12KG | Dextrose, Anhydrous, USP, EP, BP, JP, bioCERTIFIED (TM) - 12 kg | 4LH0012 | 10-MAR-2025 | $488.50 | $100.00 | EA | 5 | |
| D9300-1KG | Dextrose, Anhydrous, USP, EP, BP, JP, bioCERTIFIED (TM) - 1 kg | 4LH0006 | 10-MAR-2025 | $238.75 | $50.00 | EA | 3 | |
| D9300-2.5KG | Dextrose, Anhydrous, USP, EP, BP, JP, bioCERTIFIED (TM) - 2.5 kg | 4LH0012 | 10-MAR-2025 | $259.55 | $50.00 | EA | 12 | |
| D9300-2.5KG | Dextrose, Anhydrous, USP, EP, BP, JP, bioCERTIFIED (TM) - 2.5 kg | 4LH0006 | 10-MAR-2025 | $259.55 | $50.00 | EA | 5 | |
| D9300-25KGBL | Dextrose, Anhydrous, USP, EP, BP, JP, bioCERTIFIED (TM) - 25 kg | 4LH0007 | 27-MAY-2025 | $845.75 | $200.00 | EA | 108 | |
| D9300-25KGBL | Dextrose, Anhydrous, USP, EP, BP, JP, bioCERTIFIED (TM) - 25 kg | 4LH0009 | 10-MAR-2025 | $845.75 | $200.00 | EA | 6 | |
| D9300-25KGBL | Dextrose, Anhydrous, USP, EP, BP, JP, bioCERTIFIED (TM) - 25 kg | 4LH0006 | 10-MAR-2025 | $845.75 | $200.00 | EA | 4 | |
| DI160-100GM | Diphenhydramine Hydrochloride, USP - 100 g | 4NF0002 | 28-MAY-2025 | $152.90 | $50.00 | EA | 10 | |
| DI160-500GM | Diphenhydramine Hydrochloride, USP - 500 g | 4NF0002 | 28-MAY-2025 | $476.50 | $50.00 | EA | 6 | |
| DI160-5GM | Diphenhydramine Hydrochloride, USP - 5 g | 4NE0037 | 28-MAY-2025 | $99.05 | $50.00 | EA | 12 | |
| DI160-5KGPL | Diphenhydramine Hydrochloride, USP - 5 kg | 4NF0002 | 28-MAY-2025 | $1,541.75 | $300.00 | EA | 3 | |
| E1011-1GM | Estriol, Micronized, USP - 1 g | 4JG0009 | 30-APR-2025 | $140.20 | $50.00 | EA | 8 | |
| E1011-500GMBL | Estriol, Micronized, USP - 500 g | 4JG0038 | 31-MAY-2025 | $10,833.60 | $3,500.00 | EA | 16 | |
| E9600-12KGBL | Edetate Disodium, USP, EP, JP, bioCERTIFIED (TM) - 12 kg | 4LH0004 | 16-APR-2025 | $2,754.70 | $400.00 | EA | 1 | |
| F1133-100GM | Furosemide, USP - 100 g | 1JH0824 | 31-MAY-2025 | $1,193.00 | $100.00 | EA | 11 | |
| F1133-1KGBL | Furosemide, USP - 1 kg | 1JH0824 | 31-MAY-2025 | $4,930.35 | $700.00 | EA | 3 | |
| F1133-25GM | Furosemide, USP - 25 g | 1JH0824 | 31-MAY-2025 | $415.40 | $50.00 | EA | 9 | |
| F1133-500GM | Furosemide, USP - 500 g | 1JH0824 | 31-MAY-2025 | $3,521.60 | $400.00 | EA | 1 | |
| F1133-5GM | Furosemide, USP - 5 g | 1JH0824 | 31-MAY-2025 | $131.25 | $50.00 | EA | 7 | |
| FE108-12KG | Ferrous Fumarate, USP - 12 kg | 1LG0020 | 23-MAR-2025 | $1,248.20 | $200.00 | EA | 1 | |
| FR106-12KG | Fructose, Granular, USP - 12 kg | 1NE0185 | 25-MAR-2025 | $1,322.45 | $100.00 | EA | 3 | |
| FR106-2.5KG | Fructose, Granular, USP - 2.5 kg | 1NI0105 | 10-APR-2025 | $430.80 | $50.00 | EA | 6 | |
| FR106-45KGBL | Fructose, Granular, USP - 45 kg | 1NI0105 | 10-APR-2025 | $1,623.70 | $400.00 | EA | 2 | |
| FR106-500GM | Fructose, Granular, USP - 500 g | 1NE0185 | 25-MAR-2025 | $140.05 | $50.00 | EA | 16 | |
| G1076-100GM | Gemfibrozil, USP - 100 g | 1JG0044 | 31-MAY-2025 | $1,630.90 | $50.00 | EA | 7 | |
| G1076-25GM | Gemfibrozil, USP - 25 g | 1JG0044 | 31-MAY-2025 | $723.15 | $50.00 | EA | 4 | |
| G1094-25KGBL | Glucosamine Hydrochloride, USP Dietary Supplement - 25 kg | 1MD0227 | 01-JUN-2025 | $3,096.95 | $400.00 | EA | 5 | |
| G1094-500GM | Glucosamine Hydrochloride, USP Dietary Supplement - 500 g | 1MD0227 | 01-JUN-2025 | $267.60 | $50.00 | EA | 2 | |
| G1094-5KG | Glucosamine Hydrochloride, USP Dietary Supplement - 5 kg | 1MD0227 | 01-JUN-2025 | $1,044.85 | $100.00 | EA | 1 | |
| G1130-100GM | Glyburide, USP - 100 g | 2KB0123 | 14-MAY-2025 | $1,689.15 | $300.00 | EA | 4 | |
| G1130-25GM | Glyburide, USP - 25 g | 2KB0123 | 14-MAY-2025 | $651.25 | $100.00 | EA | 3 | |
| G1130-500GMBL | Glyburide, USP - 500 g | 2KB0123 | 14-MAY-2025 | $5,313.30 | $1,500.00 | EA | 1 | |
| G1130-5GM | Glyburide, USP - 5 g | 2KB0123 | 14-MAY-2025 | $237.45 | $50.00 | EA | 1 | |
| G9300-4LT | Glycerin (Glycerol) Natural, USP, EP, BP, JP, FCC, bioCERTIFIED (TM) - 4 L | 4NC0011 | 28-MAR-2025 | $1,430.00 | $550.00 | EA | 1 | |
| G9300-500ML | Glycerin (Glycerol) Natural, USP, EP, BP, JP, FCC, bioCERTIFIED (TM) - 500 ml | 4NC0011 | 28-MAR-2025 | $510.00 | $100.00 | EA | 7 | |
| GL902-250GM | L-Glutathione, EP, bioCERTIFIED (TM) - 250 g | 4MF0016 | 19-MAY-2025 | $1,428.75 | $200.00 | EA | 2 | |
| H1021-100GM | L-Histidine, USP - 100 g | 2MF0020 | 15-APR-2025 | $236.05 | $50.00 | EA | 28 | |
| H1021-1KG | L-Histidine, USP - 1 kg | 2MF0020 | 15-APR-2025 | $1,716.15 | $200.00 | EA | 2 | |
| H1021-25GM | L-Histidine, USP - 25 g | 2MD0297 | 13-MAR-2025 | $140.20 | $50.00 | EA | 6 | |
| H1021-25GM | L-Histidine, USP - 25 g | 2MF0020 | 15-APR-2025 | $140.20 | $50.00 | EA | 21 | |
| H1021-25GM | L-Histidine, USP - 25 g | 1MF0190 | 15-APR-2025 | $140.20 | $50.00 | EA | 3 | |
| H1021-25KGBLPL | L-Histidine, USP - 25 kg | 2MF0020 | 15-APR-2025 | $9,795.75 | $3,100.00 | EA | 1 | |
| H1236-2.5KG | Hydroxyethyl Cellulose, 5,000 cP, NF - 2.5 kg | 2NF0267 | 02-APR-2025 | $1,025.65 | $500.00 | EA | 2 | |
| H9801-20LT | Hydrochloric Acid Solution, cGMP, 0.1 N, bioCERTIFIED (TM) - 20 L | 4MD0027 | 29-MAR-2025 | $864.90 | $50.00 | EA | 2 | |
| HA103-100GM | Haloperidol, USP - 100 g | 1JF0369 | 30-APR-2025 | $3,786.30 | $200.00 | EA | 4 | |
| HA103-1KGBL | Haloperidol, USP - 1 kg | 1JF0369 | 30-APR-2025 | $5,659.70 | $1,200.00 | EA | 2 | |
| HA103-25GM | Haloperidol, USP - 25 g | 1JF0369 | 30-APR-2025 | $1,416.90 | $50.00 | EA | 1 | |
| HA103-5GM | Haloperidol, USP - 5 g | 1JF0369 | 30-APR-2025 | $259.80 | $50.00 | EA | 1 | |
| HY105-2.5LTPV | Diluted Hydrochloric Acid, 10 Percent (w/v), NF - 2.5 L | 2LH0077 | 31-MAY-2025 | $293.95 | $50.00 | EA | 12 | |
| HY112-12KG | Hydroxyethyl Cellulose, 100 cP, NF - 12 kg | 1ML0218 | 09-APR-2025 | $3,497.60 | $1,900.00 | EA | 1 | |
| HY112-12KG | Hydroxyethyl Cellulose, 100 cP, NF - 12 kg | 2NF0112 | 11-APR-2025 | $3,497.60 | $1,900.00 | EA | 1 | |
| HY112-2.5KG | Hydroxyethyl Cellulose, 100 cP, NF - 2.5 kg | 2NF0112 | 11-APR-2025 | $953.90 | $400.00 | EA | 4 | |
| HY112-500GM | Hydroxyethyl Cellulose, 100 cP, NF - 500 g | 2NF0112 | 11-APR-2025 | $334.50 | $100.00 | EA | 4 | |
| HY121-12KG | Hydroxypropyl Cellulose, 4,000-6,500 cP, NF - 12 kg | 2ML0157 | 23-MAR-2025 | $4,140.35 | $1,600.00 | EA | 1 | |
| HY121-45KGBL | Hydroxypropyl Cellulose, 4,000-6,500 cP, NF - 45 kg | 2ML0157 | 23-MAR-2025 | $9,662.40 | $6,000.00 | EA | 1 | |
| HY121-500GM | Hydroxypropyl Cellulose, 4,000-6,500 cP, NF - 500 g | 2ML0157 | 23-MAR-2025 | $375.90 | $100.00 | EA | 4 | |
| IS160-20LTMT | Isopropyl Palmitate, NF - 20 L | 1ND0168 | 24-APR-2025 | $1,443.15 | $300.00 | EA | 4 | |
| KE902-25GM | Ketorolac Tromethamine, USP, bioCERTIFIED (TM) - 25 g | 4JG0036 | 30-APR-2025 | $441.15 | $50.00 | EA | 9 | |
| L9010-2.5KG | Lactose, Monohydrate, NF, EP, BP, JP, bioCERTIFIED (TM) - 2.5 kg | 4MA0019 | 01-JUN-2025 | $587.70 | $100.00 | EA | 3 | |
| LA901-100GM | Labetalol Hydrochloride, USP, bioCERTIFIED (TM) - 100 g | 4JF0007 | 30-APR-2025 | $1,083.50 | $200.00 | EA | 7 | |
| M1138-1GM | Minoxidil, Powder, USP - 1 g | 4KL0015 | 30-JUN-2025 | $86.85 | $50.00 | EA | 30 | |
| M1322-20LT | Monoethanolamine, NF - 20 L | 1ND0185 | 30-APR-2025 | $1,684.70 | $400.00 | EA | 2 | |
| M1322-4LT | Monoethanolamine, NF - 4 L | 1ND0185 | 30-APR-2025 | $491.80 | $100.00 | EA | 9 | |
| M1322-500ML | Monoethanolamine, NF - 500 ml | 1ND0185 | 30-APR-2025 | $168.50 | $50.00 | EA | 9 | |
| M1336-500GM | Malic Acid, NF - 500 g | 4MF0037 | 01-JUN-2025 | $121.70 | $50.00 | EA | 4 | |
| MA112-2.5KG | Magnesium Gluconate, USP - 2.5 kg | 4MF0015 | 02-MAY-2025 | $700.10 | $100.00 | EA | 1 | |
| MA112-500GM | Magnesium Gluconate, USP - 500 g | 4MF0015 | 02-MAY-2025 | $264.60 | $50.00 | EA | 2 | |
| MA112-50KGBL | Magnesium Gluconate, USP - 50 kg | 2LH0039 | 02-MAY-2025 | $2,693.15 | $1,800.00 | EA | 5 | |
| MA135-12KG | Magnesium Sulfate, Heptahydrate, USP, EP, BP - 12 kg | 2MI0084 | 01-MAY-2025 | $680.05 | $100.00 | EA | 9 | |
| MA135-2.5KG | Magnesium Sulfate, Heptahydrate, USP, EP, BP - 2.5 kg | 2MG0253 | 01-MAY-2025 | $461.90 | $50.00 | EA | 1 | |
| MA135-2.5KG | Magnesium Sulfate, Heptahydrate, USP, EP, BP - 2.5 kg | 1NC0170 | 01-MAY-2025 | $461.90 | $50.00 | EA | 19 | |
| MA135-2.5KG | Magnesium Sulfate, Heptahydrate, USP, EP, BP - 2.5 kg | 1MH0305 | 18-MAY-2025 | $461.90 | $50.00 | EA | 11 | |
| MA135-500GM | Magnesium Sulfate, Heptahydrate, USP, EP, BP - 500 g | 2MG0253 | 01-MAY-2025 | $163.10 | $50.00 | EA | 12 | |
| MA135-500GM | Magnesium Sulfate, Heptahydrate, USP, EP, BP - 500 g | 1MH0042 | 18-MAY-2025 | $163.10 | $50.00 | EA | 5 | |
| OL130-500MLGL | Olive Oil, NF - 500 ml | 1ND0007 | 01-MAY-2025 | $236.35 | $50.00 | EA | 9 | |
| P1196-25GM | Pentoxifylline, BP - 25 g | 4MI0003 | 31-MAY-2025 | $416.55 | $50.00 | EA | 3 | |
| P1196-500GM | Pentoxifylline, BP - 500 g | 2KF0112 | 31-MAY-2025 | $3,051.65 | $100.00 | EA | 1 | |
| P1196-5GM | Pentoxifylline, BP - 5 g | 4MI0003 | 31-MAY-2025 | $137.00 | $50.00 | EA | 6 | |
| P1434-100GM | Proline, USP - 100 g | 2NA0220 | 26-APR-2025 | $194.50 | $50.00 | EA | 17 | |
| P1434-25GM | Proline, USP - 25 g | 2NA0220 | 26-APR-2025 | $103.20 | $50.00 | EA | 1 | |
| P1454-100GM | Povidone K-30, USP - 100 g | 1MK0206 | 04-JUN-2025 | $168.50 | $50.00 | EA | 1 | |
| P1831-100GM | Dexpanthenol, USP - 100 g | 1ME0656 | 07-APR-2025 | $222.95 | $50.00 | EA | 2 | |
| P4527-100GM | Phenylbutazone, USP - 100 g | 4LA0009 | 16-JUN-2025 | $233.00 | $50.00 | EA | 9 | |
| P4527-1KG | Phenylbutazone, USP - 1 kg | 4LA0009 | 16-JUN-2025 | $783.40 | $200.00 | EA | 3 | |
| P4527-25GM | Phenylbutazone, USP - 25 g | 4LA0009 | 16-JUN-2025 | $132.30 | $50.00 | EA | 4 | |
| PE105-100ML | Peppermint Oil, NF - 100 ml | 2MF0111 | 01-JUN-2025 | $180.95 | $50.00 | EA | 8 | |
| PE105-10KGBL | Peppermint Oil, NF - 10 kg | 1ME0112 | 15-APR-2025 | $2,609.30 | $1,600.00 | EA | 8 | |
| PE105-10KGBL | Peppermint Oil, NF - 10 kg | 2MF0111 | 01-JUN-2025 | $2,609.30 | $1,600.00 | EA | 1 | |
| PE105-25ML | Peppermint Oil, NF - 25 ml | 2MF0111 | 01-JUN-2025 | $95.55 | $50.00 | EA | 1 | |
| PE105-500MLGL | Peppermint Oil, NF - 500 ml | 2MF0111 | 01-JUN-2025 | $588.25 | $100.00 | EA | 29 | |
| PE120-125GM | Peruvian Balsam - 125 g | 1MG0254 | 18-JUN-2025 | $135.70 | $50.00 | EA | 3 | |
| PE120-2.5KG | Peruvian Balsam - 2.5 kg | 1MG0254 | 18-JUN-2025 | $864.65 | $400.00 | EA | 1 | |
| PE130-2.5KG | Petrolatum, Yellow, USP - 2.5 kg | 2LH0357 | 13-MAY-2025 | $187.25 | $50.00 | EA | 3 | |
| PE130-500GM | Petrolatum, Yellow, USP - 500 g | 2LH0357 | 13-MAY-2025 | $100.40 | $50.00 | EA | 3 | |
| PH125-4LTPV | Liquefied Phenol, USP - 4 L | 4ME0039 | 30-APR-2025 | $1,576.80 | $200.00 | EA | 11 | |
| PO134-25ML | Polysorbate 40, NF - 25 ml | 1MF0275 | 18-APR-2025 | $78.00 | $50.00 | EA | 7 | |
| PO134-500ML | Polysorbate 40, NF - 500 ml | 2NA0191 | 17-APR-2025 | $205.10 | $100.00 | EA | 4 | |
| PO134-500ML | Polysorbate 40, NF - 500 ml | 1MF0275 | 18-APR-2025 | $205.10 | $100.00 | EA | 6 | |
| PO158-12KG | Potassium Bicarbonate, Granular, USP - 12 kg | 2MJ0175 | 07-APR-2025 | $1,294.55 | $200.00 | EA | 2 | |
| PO158-12KG | Potassium Bicarbonate, Granular, USP - 12 kg | 2MH0202 | 07-APR-2025 | $1,294.55 | $200.00 | EA | 2 | |
| PO301-125GM | Potassium Sorbate, Granular, NF - 125 g | 2MF0292 | 11-APR-2025 | $108.35 | $50.00 | EA | 1 | |
| PO301-500GM | Potassium Sorbate, Granular, NF - 500 g | 1MG0299 | 01-JUN-2025 | $251.50 | $50.00 | EA | 1 | |
| RI103-100GM | Riboflavin, USP - 100 g | 1NB0283 | 24-APR-2025 | $184.75 | $50.00 | EA | 1 | |
| RI103-100GM | Riboflavin, USP - 100 g | 1MG0311 | 19-MAY-2025 | $184.75 | $50.00 | EA | 2 | |
| RI103-25GM | Riboflavin, USP - 25 g | 1MF0097 | 24-APR-2025 | $84.90 | $50.00 | EA | 1 | |
| S1004-500MLGL | Safflower Oil, USP - 500 ml | 2NJ0154 | 01-JUN-2025 | $107.00 | $50.00 | EA | 2 | |
| S1023-100GM | Serine, USP - 100 g | 2MG0132 | 16-MAR-2025 | $174.55 | $50.00 | EA | 8 | |
| S1023-12KGBL | Serine, USP - 12 kg | 2MG0132 | 16-MAR-2025 | $5,128.50 | $1,200.00 | EA | 1 | |
| S1023-1KG | Serine, USP - 1 kg | 2MG0132 | 16-MAR-2025 | $1,363.35 | $100.00 | EA | 5 | |
| S1447-2.5KG | Sodium Stearate, Powder, NF - 2.5 kg | 2ND0238 | 28-JUN-2025 | $485.45 | $200.00 | EA | 7 | |
| S1478-100GM | L-Selenomethionine Blend - 100 g | 2MF0233 | 31-MAR-2025 | $567.35 | $50.00 | EA | 7 | |
| S1478-1KGBL | L-Selenomethionine Blend - 1 kg | 2MF0233 | 31-MAR-2025 | $1,183.00 | $150.00 | EA | 7 | |
| S1478-5GM | L-Selenomethionine Blend - 5 g | 2MF0233 | 31-MAR-2025 | $138.40 | $50.00 | EA | 2 | |
| S9155-1KG | Sodium Lauryl Sulfate, NF, EP, BP, JP, bioCERTIFIED (TM) - 1 kg | 4LG0007 | 11-APR-2025 | $471.35 | $50.00 | EA | 1 | |
| S9155-2.5KG | Sodium Lauryl Sulfate, NF, EP, BP, JP, bioCERTIFIED (TM) - 2.5 kg | 4LG0007 | 11-APR-2025 | $942.70 | $100.00 | EA | 18 | |
| S9210-1KG | Sodium Chloride, USP, EP, FCC, bioCERTIFIED (TM) - 1 kg | 4LD0028 | 23-MAR-2025 | $177.55 | $50.00 | EA | 1 | |
